Golf Community
Comparison Guide
PGA WEST, Thunderbird, Bighorn, or Bermuda Dunes? We've done the homework for you.
More Golf Per Square Mile Than Almost Anywhere
The Coachella Valley is home to more golf courses per capita than virtually anywhere else in the United States — over 125 courses stretching from Desert Hot Springs to Thermal. But not all golf communities are created equal. Whether you're after a Pete Dye-designed championship layout, the prestige of a historic private club, or resort-style amenities in an age-restricted community, this guide breaks down the top options side by side — price range, HOA, membership requirements, and everything else that matters when you're buying a home, not just a round.
Bighorn Golf Club
Thunderbird Country Club
Mission Hills CC
Bermuda Dunes CC
Desert Falls CC
Sun City Shadow Hills
Heritage Palms CC
No communities match this filter. Try another category.
Quick-Reference Comparison
All 8 communities at a glance — print it, share it, or bring it to your consultation.
| Community | Price Range | # Courses | HOA Range | Club Required? | 55+? | STR Friendly? |
|---|---|---|---|---|---|---|
| PGA WEST | $400K – $3M+ | Multiple | $250 – $600/mo | Some sections | No | Yes (permit) |
| Bighorn Golf Club | $2M – $15M+ | 2 | $600 – $1,200/mo | Yes — equity | No | No |
| Thunderbird CC | $1.5M – $8M+ | 1 | $600 – $1,200/mo | Yes | No | No |
| Mission Hills CC | $600K – $2.5M | 3 | $400 – $700/mo | Various options | No | Limited |
| Bermuda Dunes CC | $350K – $1.2M | 1 | $400 – $750/mo | Various options | No | Limited |
| Desert Falls CC | $350K – $850K | 1 | $300 – $500/mo | No | No | Yes |
| Sun City Shadow Hills | $350K – $750K | 2 | $200 – $370/mo | Included | Yes (55+) | Limited |
| Heritage Palms CC | $280K – $600K | 1 | $350 – $500/mo | Included | Yes (55+) | No |
Not sure which community fits your game and your budget?
Let Payal & Amie walk you through every option — live, on your timeline. No pressure, just honest guidance from agents who golf these communities and know every HOA board.